![]() |
| HOME | UNCLE TUPELO | PHOTO GALLERY | FTP SERVER | POSTCARD TOP 100 LISTS | LINKS | THE POSTCARD ARCHIVES| SUBSCRIPTION OPTIONS | SXSW 2010 Wiki |
| Postcard Year-End Poll 2007 |
|---|
|
For the 2007 poll, we shortened the deadline just a touch, and with some
prodding, we received 133 'official' (134 total) ballots - one less than last year. You
folks voted for a new high total of 356 different releases, beating last
year's mark which was around 335.
|
| RANK | ARTIST | ALBUM | TOTAL POINTS | TOTAL VOTES | #1 Votes |
| 100 | Mandible | (Here Comes The) Mandible | 13 | 2 | 1 |
| 100 | Young Galaxy | Young Galaxy | 13 | 2 | 1 |
| 99 | Thompson, Linda | Versatile Heart | 13 | 3 | 1 |
| 97 | Chao, Manu | La Radiolina | 14 | 2 | 0 |
| 97 | Thompson, Teddy | Up Front And Down Low | 14 | 2 | 0 |
| 96 | Mandell, Eleni | The Miracle Of Five | 14 | 2 | 1 |
| 93 | Caribou | Andorra | 14 | 3 | 0 |
| 93 | Earlimart | Mentor Tormentor | 14 | 3 | 0 |
| 93 | Oakley Hall | I'll Follow You | 14 | 3 | 0 |
| 92 | Lavette, Bettye | The Scene Of The Crime | 14 | 3 | 1 |
| 91 | Chestnutt, Vic | North Star Deserter | 14.5 | 2 | 0 |
| 90 | Black Moth Super Rainbow | Dandelion Gum | 15 | 2 | 0 |
| 89 | Miller, Scott | Reconstruction | 15 | 3 | 0 |
| 88 | Rilo Kiley | Under The Blacklight | 15.5 | 3 | 0 |
| 87 | Case, Peter | Let Us Now Praise Sleepy John | 16 | 2 | 0 |
| 86 | Veirs, Laura | Saltbreakers | 16 | 2 | 1 |
| 84 | Clientele | God Save The Clientele | 17 | 2 | 1 |
| 84 | Park, Patrick | Everyone's In Everyone | 17 | 2 | 1 |
| 83 | Panda Bear | Person Pitch | 17 | 3 | 0 |
| 82 | Great Lake Swimmers | Ongiara | 17 | 3 | 1 |
| 81 | Acorn | Glory Hope Mountain | 18 | 2 | 0 |
| 80 | Dropkick | Turning Circles | 18 | 3 | 0 |
| 79 | Hammond Jr., Albert | Yours To Keep | 18 | 4 | 0 |
| 78 | Mendoza Line | 30 Year Low / Final Remarks | 18.5 | 4 | 0 |
| 77 | Kings Of Leon | Because Of The Times | 19 | 3 | 1 |
| 76 | Future Clouds And Radar | Future Clouds And Radar | 19 | 4 | 0 |
| 75 | Hansard / Irglova | Once Original Soundtrack | 20 | 3 | 1 |
| 73 | Bright Eyes | Cassadaga | 20 | 5 | 0 |
| 73 | Soulsavers | It's Not How Far You Fall... | 20 | 5 | 0 |
| 72 | Blitzen Trapper | Wild Mountain Nation | 20.5 | 4 | 0 |
| 71 | Apples In Stereo | New Magnetic Wonder | 21 | 3 | 1 |
| 69 | Dogs | Tall Stories From Under The Table | 21 | 4 | 0 |
| 69 | Two Gallants | Two Gallants | 21 | 4 | 0 |
| 68 | Lowe, Nick | At My Age | 21 | 5 | 0 |
| 67 | Pollock, Emma | Watch The Fireworks | 22 | 3 | 0 |
| 66 | Dolorean | You Can't Win | 23 | 6 | 0 |
| 65 | Bishop Allen | The Broken String | 24 | 4 | 0 |
| 64 | Adams, Ryan | Easy Tiger | 24 | 7 | 0 |
| 63 | Fratellis | Costello Music | 24.5 | 5 | 1 |
| 62 | Wagoner, Porter | Wagonmaster | 25 | 4 | 2 |
| 61 | Black Francis | Bluefinger | 25.5 | 4 | 1 |
| 60 | Rock Plaza Central | Are We Not Horses? | 26 | 5 | 1 |
| 59 | Various | I'm Not There Original Soundtrack | 26.5 | 8 | 0 |
| 57 | Gourds | Noble Creatures | 27 | 5 | 0 |
| 57 | Ike Reilly Assassination | We Belong To The Staggering Evening | 27 | 5 | 0 |
| 56 | Willis, Kelly | Translated From Love | 27.5 | 7 | 0 |
| 55 | Thompson, Richard | Sweet Warrior | 28.5 | 7 | 0 |
| 54 | Smith, Elliott | New Moon | 29 | 5 | 0 |
| 52 | Iron & Wine | The Shepard's Dog | 30 | 5 | 1 |
| 52 | Lekman, Jens | Nights Falls Over Kortedala | 30 | 5 | 1 |
| 50 | Buffalo Tom | Three Easy Pieces | 30 | 6 | 0 |
| 50 | Lcd Soundsystem | Sound Of Silver | 30 | 6 | 0 |
| 49 | Tripwires | Makes You Look Around | 31 | 4 | 2 |
| 48 | Modest Mouse | We Were Dead Before The Ship Even Sank | 31 | 6 | 0 |
| 47 | Young, Neil | Chrome Dreams II | 32.5 | 6 | 1 |
| 46 | Brakes | Beatific Visions | 34 | 6 | 0 |
| 45 | Bird, Andrew | Armchair Apocrypha | 35 | 7 | 1 |
| 44 | Helm, Levon | Dirt Farmer | 36 | 7 | 2 |
| 43 | M.I.A. | Kala | 37 | 7 | 1 |
| 42 | Griffin, Patty | Children Running Through | 41 | 6 | 1 |
| 41 | Avett Brothers | Emotionalism | 43 | 7 | 1 |
| 40 | Dr. Dog | We All Belong | 43 | 9 | 1 |
| 39 | Vedder, Eddie | Into The Wild Original Soundtrack | 44 | 7 | 1 |
| 38 | White Stripes | Icky Thump | 45 | 10 | 0 |
| 37 | Everybodyfields | Nothing Is Okay | 46 | 6 | 1 |
| 35 | Dexateens | Hardwire Healing | 46 | 7 | 0 |
| 35 | Grinderman | Grinderman | 46 | 7 | 0 |
| 34 | Broken Family Band | Hello Love | 46 | 8 | 2 |
| 33 | Leo, Ted | Living With The Living | 47 | 8 | 0 |
| 32 | Plant / Krauss | Raising Sand | 48 | 8 | 0 |
| 31 | Magnolia Electric Co. | Nashville Moon / Sojourner | 52.5 | 10 | 0 |
| 30 | Shins | Wincing The Night Away | 55.5 | 13 | 0 |
| 29 | Doe, John | A Year In The Wilderness | 56.5 | 8 | 2 |
| 28 | Radiohead | In Rainbows | 67 | 14 | 0 |
| 27 | Feist | The Reminder | 68 | 12 | 0 |
| 26 | New Pornographers | Challengers | 70 | 14 | 0 |
| 25 | Centro-Matic | Operation Motorcide | 78 | 14 | 0 |
| 24 | Weakerthans | Reunion Tour | 78 | 14 | 1 |
| 23 | Isbell, Jason | Sirens Of The Ditch | 79 | 17 | 1 |
| 22 | Richmond Fontaine | Thirteen Cities | 82 | 14 | 5 |
| 21 | Li'L Cap'N Travis | Twilight On Sometimes Island | 83 | 12 | 2 |
| 20 | Sadies | New Seasons | 85 | 15 | 2 |
| 19 | Grand Champeen | Dial T For This | 85 | 16 | 2 |
| 18 | Springsteen, Bruce | Magic | 88 | 17 | 2 |
| 17 | Spoon | Ga Ga Ga Ga Ga | 89 | 19 | 2 |
| 16 | You Am I | Convicts | 91 | 14 | 5 |
| 15 | Winehouse, Amy | Back To Black | 91.5 | 17 | 0 |
| 14 | Broken West | I Can't Go On I'll Go On | 92 | 17 | 2 |
| 13 | Henry, Joe | Civilians | 102.5 | 15 | 2 |
| 12 | Olson, Mark | The Salvation Blues | 105 | 16 | 3 |
| 11 | Son Volt | The Search / On Chant And Strum | 127 | 25 | 0 |
| 10 | Dinosaur Jr. | Beyond | 129 | 28 | 1 |
| 9 | Jones, Sharon | 100 Days, 100 Nights | 144.5 | 22 | 4 |
| 8 | Two Cow Garage | III | 200.5 | 35 | 4 |
| 7 | National | Boxer | 210.5 | 30 | 6 |
| 6 | Band Of Horses | Cease To Begin | 231 | 36 | 6 |
| 5 | Arcade Fire | Neon Bible | 237 | 37 | 6 |
| 4 | Glossary | The Better Angels Of Our Nature | 260.5 | 46 | 3 |
| 3 | Ritter, Josh | The Historical Conquests Of Josh Ritter | 288 | 41 | 6 |
| 2 | Okkervil River | The Stage Names | 288 | 41 | 7 |
| 1 | Wilco | Sky Blue Sky | 383 | 55 | 7 |
Total ballots cast: 134
|